Space House
Space House, 1 Kemble Street, London, WC2
255,000 Sq Ft
Covent Garden
Space House offers 255,000 sq ft of prime Grade A office space on an almost one-acre island site. With extensive public areas and generous building setbacks, Space House provides bright, open spaces on every floor of its two exceptional buildings: the Tower and the Block.
Cycle Centre
Rooftop Terraces
Double Height Event Space
Restaurant
360 Degree Views
Accessible Shops and Cafes
Schedule of Areas
Floor |
Average Sq Ft |
Average Sq M |
---|---|---|
17th - Tower Terrace | 3,659 | 340 |
17th - Tower | 4,850 | 451 |
16th - Tower | 10,270 | 954 |
15th - Tower | 10,279 | 955 |
14th - Tower | 10,279 | 955 |
13th - Tower | 10,279 | 955 |
12th - Tower | 10,279 | 955 |
11th - Tower | 10,279 | 955 |
10th - Tower | 10,279 | 955 |
9th - Tower | 10,279 | 955 |
8th - Tower | 10,279 | 955 |
7th - Tower | 10,279 | 955 |
6th - Tower | 10,279 | 955 |
5th - Tower | 10,279 | 955 |
4th - Tower | 10,279 | 955 |
3rd - Tower | 10,279 | 955 |
2nd - Tower | 10,289 | 954 |
1st - Tower | 8,886 | 823 |
GF - Tower Reception | 2,274 | 211 |
3rd - Link Terrace | 1,340 | 125 |
2nd - Link | 1,079 | 102 |
1st - Link | 1,079 | 102 |
8th - Block Terrace | 5,064 | 470 |
8th - Block | 2,259 | 210 |
7th - Block | 8,037 | 747 |
6th - Block | 8,037 | 747 |
5th - Block | 8,037 | 747 |
4th - Block | 8,037 | 747 |
3rd - Block | 8,032 | 746 |
2nd - Block | 8,032 | 746 |
1st - Block | 8,002 | 743 |
GF - Block Reception | 1,107 | 470 |
Total |
228,553 |
21,233 |
Agents
Savills – Click here to view website
CBRE – Click here to view website
Location
Soho – 5 Minute Walk
Clerkenwell – 10 Minute Walk
Farringdon – 10 Minute Walk